Industrial Modem TDW-33
The TDW-33 is a simple industrial modem designed to allow cost effective and simple remote access to legacy serial industrial equipment. The AT command driven modem is capable of synchronising with a wide range of traditional modem negotiation standards providing data rates up to 56.7 kbit/s.
Designed with remote unmanned industrial locations in mind the modem can operate in extremes of temperature and electromagnetic fields. The complete galvanic separation of all interfaces ensures that earth loops and transients do not interfere with communication. To keep visits to the site to a minimum a watchdog monitors the modem ensuring constant readiness, and remote re-configuration means that changes to settings can be handled without a site visit.
Firewalls are not an issue as data does not use the internet and with call back security it is impossible for either accidental or deliberate access to any equipment attached to the modem.
The modem is simple to configure using the Westermo TD-tool software; standard commands can easily be entered, and saved configurations downloaded. RS-232 connections can be made using screw connections as well as the standard D-sub. The modem is designed to be connected to devices with no ability to control dialling so special functions like data dialling and DTR dialling are provided to enable these devices to automatically establish connections.
TDW-33
• Product Description | |
Status | Active |
Article number | 3619-0001 |
Ports | 1 x RS-232 1 x RS-422/485 1 x ISDN |
Description | Industrial ISDN Modem |
• Standard compliance | |
ISDN | TBR-3 |
• Reliability prediction | |
Service life, operating | Operating , 10 years |
• EMC (Electromagnetic Compatibility) | |
EN 55024 | Immunity IT equipment |
EN 55022 | Emission IT equipment |
EN 61000-6-1 | Immunity residential environments |
EN 61000-6-2 | Immunity industrial environments |
EN 61000-6-3 | Emission residential environments |
EN 61000-6-4 | Emission industrial environments |
FCC part 15 | Class B |
EN 50121-4 | Railway signalling and telecommunications apparatus |
IEC 62236-4 | Railway signalling and telecommunications apparatus |
• EMC specifications | |
EN 61000-4-2, ESD | Enclosure contact, ± 6 kV Enclosure air, ± 8 kV |
IEC 61000-4-3, RF field AM modulated | Enclosure: 20 V/m @ (80 – 2700) MHz 1 kHz sine, 80% AM |
ENV 50204, RF field 900 MHz | Enclosure, 20 V/m pulse modulated 200 Hz, 900 ± 5 MHz |
EN 61000-4-4, fast transients | Signal ports, ± 2 kV Power ports, ± 2 kV |
EN 61000-4-5, surge | Signal ports unbalanced, ± 2 kV line to earth, ± 2 kV line to line Signal ports balanced, ± 2 kV line to earth, ± 1 kV line to line Power ports, ± 2 kV line to earth, ± 2 kV line to line |
EN 61000-4-6, conducted RF immunity | Signal ports, 10 V 80% AM (1 kHz), 0.15 – 80 MHz Power ports, 10 V 80% AM (1 kHz), 0.15 – 80 MHz |
EN 61000-4-8, power frequency magnetic field | Enclosure, 100 A/m, 50 Hz, 16.7 Hz & 0 Hz |
EN 61000-4-9, pulsed magnetic field | Enclosure, 300 A/m, 6.4 / 16 μs pulse |
EN 61000-4-11, Voltage dips and interruption | AC power ports: 10 & 5 000 ms, interruption 10 & 500 ms, 30% reduction 100 & 1 000 ms, 60% reduction |
EN 61000-4-16, Mains freq. 50 Hz | Signal ports, 100 V 50 Hz line to earth |
SS 436 15 03, Mains freq. 50 Hz | Signal ports, 250 V 50 Hz line to line |
EN 61000-4-29, voltage dips and interruption | DC power ports: 10 & 100 ms, interruption 10 ms, 30% reduction 10 ms, 60% reduction +20% above & –20% below rated voltage |
EN 55022, radiated RF emission | Class B |
FCC part 15, radiated RF emission | Class B |
FCC part 15, conducted emission | AC power ports, class B |
EN 55022, conducted emission | AC power ports, class B PSTN, class B DC power ports, class B |
• Safety | |
Safety | UL/IEC/EN 60950-1, IT equipment |
EN 60950-1, dielectric strength | Signal port to other isolated ports, 2 kVrms 50 Hz 1 min Power port to other isolated ports: 3 kVrms 50 Hz 1 min 2 kVrms 50 Hz 1 min (@ rated power <60 V) |
• Climatic | |
Temperature, operating | –25 to +70°C (–13 to +158°F) |
Temperature, storage | –40 to +70°C (–40 to +158°F) |
Humidity, operating | 5 to 95% relative humidity non condensing |
Humidity, storage | 5 to 95% relative humidity non condensing |
• Enclosure | |
Enclosure | 5 to 95% relative humidity non condensing |
Dimensions (W x H x D) | 34 x 123 x 121 mm (1.33 x 4.84 x 4.76 in) |
Weight | 0.21 kg |
Degree of protection | IP 21 |
Cooling | Convection |
Mounting | Horizontal on 35 mm DIN-rail |
• Mechanical | |
IEC 60068-2-6, vibration | Operating: 7.5 mm, 5 – 8 Hz 2 g, 8 – 500 Hz |
IEC-60068-2-27, shock | Operating, 15 g, 11 ms |
• Interface specifications, power | |
Rated voltage | 12 to 483427 VAC |
Operating voltage | 10 to 60 VDC 10 to 42 VDC |
Rated current | 150 mA @ 12 VDC 70 mA @ 24 VDC 40 mA @ 48 VDC 150 mA @ 12 VAC 70 mA @ 24 VAC |
Rated frequency | DC: – AC: 48 – 62 Hz |
Inrush current | 0.45 A²s |
Startup current | 0.30 Apeak |
Polarity | Polarity independent |
Isolation to | All other ports 3 kVrms 50 Hz 1 min |
Connection | Detachable screw terminal |
Connector size | 0.2 – 2.5 mm2 (AWG 24 – 12) |
Shielded cable | Not required |
• Public Switch Telephone Network (PSTN) | |
Electrical specification | Public Switched Telephone Network |
Data rate | 300 bit/s – 33.6 kbit/s |
Protocol | Bell103, Bell212, V.21, V.22, V.22Bis, V.23C, V.32, V.32Bis, V.34, V.90 |
Protection | Installation Fault Tolerant (up to ±60 V) |
Isolation to | Power port, 3 kVrms 50 Hz 1 min RS-232, 2 kVrms 50 Hz 1 min |
Connection | RJ-11C |
Shielded cable | Not required |
• Interface specifications, RS-232 | |
Electrical specification | EIA/TIA-232 |
Data rate | 1 200 bit/s – 115.2 kbit/s |
Data format | 7 or 8 data bits, Odd, even or none parity, 1 or 2 stop bits; Σ 9 – 12 bits |
Protocol | Transparent |
Retiming | Yes |
Transmission range | Cable length ≤15 m / 49 ft |
Isolation to | Power port, 3 kVrms 50 Hz 1 min PSTN Line, 2 kVrms 50 Hz 1 min |
Connection | 9-pin D-sub female (DCE) and Detachable screw terminal (DCE) |
Shielded cable | Not required |
Conductive housing | Isolated to all other circuits |