Wireless Router – MRD-310
Remote access removes boundaries, eliminates the need for time consuming site visits and provides a network infrastructure suitable for today’s “always-on” society. The Industrial Wireless Router MRD-310 is industrial mobile broadband router uses the Internet to cost effectively inter-connect systems, allowing HMI, PLCs, sensors etc to communicate with each other.
A compact case design with DIN-rail mounting clips and the wide power input range between 10 to 60 VDC make the unit well suited for industrial applications. Easy integration with other devices is achieved using the built-in two port Ethernet switch and the RS-232 D-sub.
The stability of mobile connections can be affected by various different parameters and in order to ensure constant connectivity the MRD-series features a connection manager.
The MRD-310 offers network protection from malicious eavesdroppers via encrypted communication tunnels (VPN), and features a simple, yet powerful, packet inspection firewall.
For solar powered applications energy efficiency is vital and the MRD-310 has a special low-power mode to only be fully powered when needed. The built-in serial port offers a simple modem replacement solution with the benefit of not having to reprogram or change legacy components during an upgrade.
MRD-310
• Product Description | |
Status | Active |
Article number | 3623-5001 |
Ports | 2 x 10 Mbit/s or 100 Mbit/s, Ethernet TX, RJ-45. 1 x 300 bit/s to 115.2 kbit/s, D-sub, RS-232. 1 x SIM slot. |
Description | Industrial mobile broadband / 3G router GSM / GPRS / EDGE / 3G / HSPA |
• Standard compliance | |
R&TTE | Article 3.1a: EN 60950, Safety EN 50385, EMF exposure Article 3.1b: EN 301 489-1, ERM/EMC EN 301 489-7, ERM/EMC GSM EN 301 489-24, ERM/EMC 3G Article 3.2: EN 301 908-1, ERM 3G EN 301 908-2, ERM 3G EN 301 511, GSM |
• EMC (Electromagnetic Compatibility) | |
EN 61000-6-1 | Immunity residential environments |
EN 61000-6-2 | Immunity industrial environments |
EN 61000-6-3 | Emission residential environments |
EN 61000-6-4 | Emission industrial environments |
• EMC specifications | |
EN 61000-4-2, ESD | Enclosure contact, ± 4 kV (crit A) Enclosure air ± 8 kV (crit A) |
IEC 61000-4-3, RF field AM modulated | Enclosure, 10 V/m (crit A) (80 – 2700 MHz) |
EN 61000-4-4, fast transients | Signal ports, ± 1 kV (crit A) Power ports, ± 2 kV (crit A) |
EN 61000-4-5, surge | Ethernet ports, ± 1 kV (direct) (crit A) Power ports, ± 0.5 kV (line to earth) (crit A), ± 0.5 kV (line to line) (crit A) |
EN 61000-4-6, conducted RF immunity | All ports 10 V/m, (crit A) (0.15 – 80 MHz) |
EN 55022, radiated RF emission | Enclosure, Class B |
EN 55022, conducted emission | AC power ports, Class B Ethernet ports Class B |
• Safety | |
Safety | EN 60950, IT equipment |
• Climatic | |
Temperature, operating | –30 to +60ºC (–22 to +140ºF). |
Temperature, storage | –40 to +85ºC (–40 to +185ºF) |
Humidity, operating | 0 to 90% relative humidity non condensing |
Humidity, storage | 0 to 90% relative humidity non condensing |
• Enclosure | |
Dimensions (W x H x D) | 103 x 55 x 156 mm |
Weight | 0.3 kg |
Degree of protection | IP 40 |
Cooling | Convection |
Mounting | Horizontal on 35 mm DIN-rail |
• Interface specifications, power | |
Rated voltage | 10 to 60 VDC |
Operating voltage | 10 to 60 VDC |
Rated current | 800 mA |
Inrush current | 1.0 A |
Polarity | Polarity dependant, reverse polarity protection |
Connection | Detachable screw terminal |
Connector size | 0.2 – 2.5 mm2 (AWG 24 – 12) |
Shielded cable | Not required |
• Interface specification,RS-232 | |
Electrical specification | EIA/TIA-232 |
Data rate | 300 bit/s – 230400 bit/s |
Data format | Data bits: 5, 6, 7 or 8 Stop bits: 1 or 2 Parity: None, Odd or Even Flow control: None, Software, Hardware or Both |
Protocol | Transparent, DNP3, Modbus, and Modem emulation |
Retiming | Yes |
Transmission range | ≤ 3 m |
Connection | 9-pin D-sub female (DCE) and 9-pin D-sub male (DTE) |
Shielded cable | Not required |
• Interface specification, Antenna | |
Frequency bands | 850 MHz – 2100 MHz |
Connection | SMA |
• Interface specification, SIM | |
Electrical specification | UICC/SIM 3V and 1.8 V |
• Interface specifications, 10/100 BaseTX | |
Electrical specification | IEEE std 802.3. 2000 Edition |
Data rate | 10 Mbit/s, 100 Mbit/s, manual or auto. |
Duplex | Full or half |
Transmission range | 100 m/328 ft |
Connection | RJ-45 |